Skip Navigation
         
	
	
         
         
         
            
            
               
                  
                     
                        
               
               
            
            
               
               
               
               
               
               
               
               
               
               
               
               
               
            
         
         
         
      
   
	   Search
	
Calendar
| DATES | BUDGET CALENDAR | 
|---|---|
| July 1st | First day of fiscal year. | 
| July - First Week | Fall TAGA appointments due to Dean's Office | 
| July - Second Week | Semi-annual IFR accrual data due in PeopleSoft | 
| August - Second Week | Review Department 3-year budget plan, Fall Part-time faculty appointments due to Dean's Office | 
| September - Second Week | Submit Department 3year budget plan for 2021-2024 | 
| October - First Week | Finalize data load into CBM | 
| November - Third Week | Spring part-time faculty appointments due to Dean's Office | 
| November - Fourth Week | Departmental budgeting begins to review CBM and other funding sources. Individual departmental budget meetings are held with the Dean (during the months of November to January) | 
| December - Second Week | Spring TAGA appointments due to Dean's Office | 
| December - Third Week | Department budget documents and completed CBM due | 
| January - Second Week | Semi-annual IFR accrual data due in PeopleSoft | 
| January - Third Week | Dean's budget documents and completed CBM due | 
| February - Third Week | VP areas budget documents and completed CBM due | 
| March - Second Week | Department requests for new faculty hires | 
| May - Second Week | State Accounts rollover projections due | 
| June 30th | Last day of fiscal year | 
