Skip Navigation
Search
Ph. D. Curriculum (MSTP)
The Molecular and Cellular Pharmacology PhD program offers a modified curriculum for students entering the program through the MSTP. See the standard PhD curriculum HERE.
R= required
E= elective
| Course | Credits |
|---|---|
| 1st year Fall | |
| HBH 545 (R) Biochemical Lab Techniques (Pharmacology I) | 1 |
| HBH 590 (R) Seminars | 1 |
| HBH 599 (R) Research | 0-9 |
| HBH 560 (R) Research Proposal Designs in Regulatory Biology | 2 |
| MST 501 (R) Sel Topics in Translation/Rsch and Clncl Pathological Correlations | 0-1 |
| MST 502 (R) Clinical Scientist Seminar Series | 0-1 |
| 1st year Spring | |
| HBH 656 (R) Cell Biology | 3-4 |
| HBH 546 (R) Biochemical Lab Techniques (Pharmacology II) | 1 |
| GRD/HBH 500 (R) Integrity in Science/ Responsible Conduct in Research | 0-1 |
| HBH 590 (R) Seminars | 0-1 |
| HBH 599 (R) Research | 0-9 |
| MST 501 (R) Sel Topics in Translation/Rsch and Clncl Pathological Correlations | 0-1 |
| MST 502 (R) Clinical Scientist Seminar Series | 0-1 |
| HBH 550 (R) Statistics in Life Sciences | 1 |
| 2nd year Fall | |
| HBH 590 (R) Seminars | 0-1 |
| HBH 599 (R) Research | 0-9 |
| MST 501 (R) Sel Topics in Translation/Rsch and Clncl Pathological Correlations | 0-1 |
| MST 502 (R) Clinical Scientist Seminar Series | 0-1 |
| 2nd year Spring | |
| HBH 590 (R) Seminars | 0-1 |
| HBH 699 (R) Thesis Research (after Advancement to Candidacy) | 0-9 |
| MST 501 (R) Sel Topics in Translation/Rsch and Clncl Pathological Correlations | 0-1 |
| MST 502 (R) Clinical Scientist Seminar Series | 0-1 |
| DOCTORAL CANDIDATES (3rd year and up) Fall/Spring | |
| HBH 699 (R) Thesis Research (after Advancement to Candidacy) | 0-9 |
| HBH 590 (R) Seminar | 0 |
| MST 501 (R) Sel Topics in Translation/Rsch and Clncl Pathological Correlations | 0-1 |
| MST 502 (R) Clinical Scientist Seminar Series | 0-1 |
