Skip Navigation
Football Game day
Basketball GAME DAY
Search
Fan Information
Game Schedules, Tickets, and Parking information are available through
Stony Brook Athletics
Football Game day
band PERFORMANCE schedulE
| Time of Day | Event | Time to Kick-Off | Location | |||
| 2:00p / 10:30a | 90 Minute March/Wolf Walk | 1 hour, 30 minutes prior | Stony Brook Union (Stadium Side) | |||
| 2:15p / 10:45a | Seawolves Town Spirit Rally | 1 hour, 15 minutes prior | LaValle Stadium, Gate 4 | |||
| 2:30p / 11:00a | Parade to Stadium | 1 hour prior | LaValle Stadium, Gate 4 | |||
| 3:10P / 11:40A | THE PREGAME SHOW | 20 MINUTES PRIOR | LAVALLE STADIUM | |||
| 3:30P / 12:00P | KICK-OFF! GO SEAWOLVES! | GAME TIME | LAVALLE STADIUM | |||
| 5:00p / 1:30p | Halftime | 1 hour, 30 minutes after | LaValle Stadium | |||
| 6:30P / 3:00P | FIFTH QUARTER! | 3 hours after |
LAVALLE STADIUM, |
|||
| 7:00p / 3:30p | Dismissal | 3 hours, 30 minutes after | Stony Brook Union |
Basketball GAME DAY
BAND PERFORMANCE SCHEDULE
Men's Basketball Schedule Women's Basketball Schedule
The Spirit of Stony Brook begins playing approximately 25 minutes prior to tip-off
at all home basketball games.
